Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208565831 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208565831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | G5 - In Ear |
|---|---|
| Material | Plastic, Silicone, and/or Rubber |
| Model Name | KST Battle Buds |
| Item Weight | 2.46 ounces |
| Control Type | Volume Control |
| Manufacturer | KASOTT |
| Cable Feature | Retractable |
| Control Method | Remote |
| Earpiece Shape | rounded tips |
| Controller Type | Wired |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Microphone Included |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Item model number | KST-G5 |
| Compatible Devices | PS4 Playstation4, PC, Macbook, Switch, Xbox One, Smartphones, USB Type C Devices |
| Package Dimensions | 4.17 x 3.86 x 1.42 inches |
| Included Components | Cable |
| Age Range Description | Adult |
| Customer Package Type | Rigid or cushioned box or pouch |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Specific Uses For Product | Gaming, Music |
| Recommended Uses For Product | Calling, Gaming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form